Hooper | # 906 Midnight - Maxwell Fabric
| Brand | Maxwell |
| Pattern Number | HM5906 |
| Name & Color | HOOPER # 906 MIDNIGHT |
| Width | 52" |
| Content | 52% VISCOSE35% POLYESTER13% COTTON |
| Repeat | V-23.6" H-13.7" |
| Cleaning | WASH BELOW 30, DRY CLEAN, ALTA |
| Country of Origin | TURKEY |
| Tests | 60,000 DOUBLE RUBS - NFPA 260 CLASS 1 (UFAC) - CAL 117-2013 - OEKOTEX |
| Notes | 0 |
| Color | Blue |
| Theme | Dots/Circles |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Hooper | # 906 Midnight - Maxwell Fabric
Hooper | # 906 Midnight - Maxwell Fabric
| Brand | Maxwell |
| Pattern Number | HM5906 |
| Name & Color | HOOPER # 906 MIDNIGHT |
| Width | 52" |
| Content | 52% VISCOSE35% POLYESTER13% COTTON |
| Repeat | V-23.6" H-13.7" |
| Cleaning | WASH BELOW 30, DRY CLEAN, ALTA |
| Country of Origin | TURKEY |
| Tests | 60,000 DOUBLE RUBS - NFPA 260 CLASS 1 (UFAC) - CAL 117-2013 - OEKOTEX |
| Notes | 0 |
| Color | Blue |
| Theme | Dots/Circles |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Maxwell |
| Pattern Number | HM5906 |
| Name & Color | HOOPER # 906 MIDNIGHT |
| Width | 52" |
| Content | 52% VISCOSE35% POLYESTER13% COTTON |
| Repeat | V-23.6" H-13.7" |
| Cleaning | WASH BELOW 30, DRY CLEAN, ALTA |
| Country of Origin | TURKEY |
| Tests | 60,000 DOUBLE RUBS - NFPA 260 CLASS 1 (UFAC) - CAL 117-2013 - OEKOTEX |
| Notes | 0 |
| Color | Blue |
| Theme | Dots/Circles |















