8015142.319.0 | Mac Mahon, Madeleine Castaing Iii - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8015142.319.0 |
| Pattern Name | Mac Mahon |
| Collection | Madeleine Castaing Iii |
| Width | 51.18" |
| Vert. Repeat | 28.35" |
| Horz. Repeat | 25.59" |
| Unit of measure | YARD |
| Content | LINEN - 59%;COTTON - 41% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Red |
| Theme | Damask |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

8015142.319.0 | Mac Mahon, Madeleine Castaing Iii - Brunschwig & Fils Fabric
8015142.319.0 | Mac Mahon, Madeleine Castaing Iii - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8015142.319.0 |
| Pattern Name | Mac Mahon |
| Collection | Madeleine Castaing Iii |
| Width | 51.18" |
| Vert. Repeat | 28.35" |
| Horz. Repeat | 25.59" |
| Unit of measure | YARD |
| Content | LINEN - 59%;COTTON - 41% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Red |
| Theme | Damask |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Brunschwig & Fils |
| Pattern Number | 8015142.319.0 |
| Pattern Name | Mac Mahon |
| Collection | Madeleine Castaing Iii |
| Width | 51.18" |
| Vert. Repeat | 28.35" |
| Horz. Repeat | 25.59" |
| Unit of measure | YARD |
| Content | LINEN - 59%;COTTON - 41% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Red |
| Theme | Damask |
| Notes | 0 |












