8025113.17.0 | Rayure Marcellin, Madeleine Castaing Iii - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8025113.17.0 |
| Pattern Name | Rayure Marcellin |
| Collection | Madeleine Castaing Iii |
| Width | 59.05" |
| Vert. Repeat | 0" |
| Horz. Repeat | 7.87" |
| Unit of measure | YARD |
| Content | COTTON - 61%;LINEN - 39% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Pink |
| Theme | Stripes |
| Notes | COORDINATING WALLCOVERING P8015104 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

8025113.17.0 | Rayure Marcellin, Madeleine Castaing Iii - Brunschwig & Fils Fabric
8025113.17.0 | Rayure Marcellin, Madeleine Castaing Iii - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8025113.17.0 |
| Pattern Name | Rayure Marcellin |
| Collection | Madeleine Castaing Iii |
| Width | 59.05" |
| Vert. Repeat | 0" |
| Horz. Repeat | 7.87" |
| Unit of measure | YARD |
| Content | COTTON - 61%;LINEN - 39% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Pink |
| Theme | Stripes |
| Notes | COORDINATING WALLCOVERING P8015104 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Brunschwig & Fils |
| Pattern Number | 8025113.17.0 |
| Pattern Name | Rayure Marcellin |
| Collection | Madeleine Castaing Iii |
| Width | 59.05" |
| Vert. Repeat | 0" |
| Horz. Repeat | 7.87" |
| Unit of measure | YARD |
| Content | COTTON - 61%;LINEN - 39% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Pink |
| Theme | Stripes |
| Notes | COORDINATING WALLCOVERING P8015104 |












