8025122.630.0 | Tropez Emb, Grand Voyage - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8025122.630.0 |
| Pattern Name | Tropez Emb |
| Collection | Grand Voyage |
| Width | 50" |
| Vert. Repeat | 29.52" |
| Horz. Repeat | 25" |
| Unit of measure | YARD |
| Content | COTTON - 39%;POLYESTER - 34%;LINEN - 27% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Jacobean |
| Notes | HAND EMBROIDERY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

8025122.630.0 | Tropez Emb, Grand Voyage - Brunschwig & Fils Fabric
8025122.630.0 | Tropez Emb, Grand Voyage - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8025122.630.0 |
| Pattern Name | Tropez Emb |
| Collection | Grand Voyage |
| Width | 50" |
| Vert. Repeat | 29.52" |
| Horz. Repeat | 25" |
| Unit of measure | YARD |
| Content | COTTON - 39%;POLYESTER - 34%;LINEN - 27% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Jacobean |
| Notes | HAND EMBROIDERY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Brunschwig & Fils |
| Pattern Number | 8025122.630.0 |
| Pattern Name | Tropez Emb |
| Collection | Grand Voyage |
| Width | 50" |
| Vert. Repeat | 29.52" |
| Horz. Repeat | 25" |
| Unit of measure | YARD |
| Content | COTTON - 39%;POLYESTER - 34%;LINEN - 27% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Jacobean |
| Notes | HAND EMBROIDERY |












