8025126.319.0 | Victoria Emb, Grand Voyage - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8025126.319.0 |
| Pattern Name | Victoria Emb |
| Collection | Grand Voyage |
| Width | 49" |
| Vert. Repeat | 15.35" |
| Horz. Repeat | 25" |
| Unit of measure | YARD |
| Content | COTTON - 38%;ACRYLIC - 21%;LINEN - 19%;VISCOSE - 13%;POLYESTER - 9% |
| Finish | EMBROIDERED ;WASHED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Floral |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

8025126.319.0 | Victoria Emb, Grand Voyage - Brunschwig & Fils Fabric
8025126.319.0 | Victoria Emb, Grand Voyage - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8025126.319.0 |
| Pattern Name | Victoria Emb |
| Collection | Grand Voyage |
| Width | 49" |
| Vert. Repeat | 15.35" |
| Horz. Repeat | 25" |
| Unit of measure | YARD |
| Content | COTTON - 38%;ACRYLIC - 21%;LINEN - 19%;VISCOSE - 13%;POLYESTER - 9% |
| Finish | EMBROIDERED ;WASHED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Floral |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Brunschwig & Fils |
| Pattern Number | 8025126.319.0 |
| Pattern Name | Victoria Emb |
| Collection | Grand Voyage |
| Width | 49" |
| Vert. Repeat | 15.35" |
| Horz. Repeat | 25" |
| Unit of measure | YARD |
| Content | COTTON - 38%;ACRYLIC - 21%;LINEN - 19%;VISCOSE - 13%;POLYESTER - 9% |
| Finish | EMBROIDERED ;WASHED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Floral |
| Notes | 0 |












