37512.511.0 | Kravet Smart, Fancy Textures - Kravet Smart Fabric
| Brand | Kravet Smart |
| Pattern Number | 37512.511.0 |
| Pattern Name | Kravet Smart |
| Collection | Fancy Textures |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | POLYESTER - 73%;VISCOSE - 27% |
| Finish | ACRYLIC BACKED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Texture |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

37512.511.0 | Kravet Smart, Fancy Textures - Kravet Smart Fabric
37512.511.0 | Kravet Smart, Fancy Textures - Kravet Smart Fabric
| Brand | Kravet Smart |
| Pattern Number | 37512.511.0 |
| Pattern Name | Kravet Smart |
| Collection | Fancy Textures |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | POLYESTER - 73%;VISCOSE - 27% |
| Finish | ACRYLIC BACKED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Texture |
Original: $104.66
-65%$104.66
$36.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Kravet Smart |
| Pattern Number | 37512.511.0 |
| Pattern Name | Kravet Smart |
| Collection | Fancy Textures |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | POLYESTER - 73%;VISCOSE - 27% |
| Finish | ACRYLIC BACKED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Texture |




















