Dg-10269.010.0 | Castanets, Perla - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10269.010.0 |
| Pattern Name | Castanets |
| Collection | Matador Mystique |
| Width | 53.5" |
| Vert. Repeat | 4.7" |
| Horz. Repeat | 4.3" |
| Unit of measure | YARD |
| Content | SPUN RAYON - 60%;COTTON - 40% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Geometric |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dg-10269.010.0 | Castanets, Perla - Donghia Fabric
Dg-10269.010.0 | Castanets, Perla - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10269.010.0 |
| Pattern Name | Castanets |
| Collection | Matador Mystique |
| Width | 53.5" |
| Vert. Repeat | 4.7" |
| Horz. Repeat | 4.3" |
| Unit of measure | YARD |
| Content | SPUN RAYON - 60%;COTTON - 40% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Geometric |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | DG-10269.010.0 |
| Pattern Name | Castanets |
| Collection | Matador Mystique |
| Width | 53.5" |
| Vert. Repeat | 4.7" |
| Horz. Repeat | 4.3" |
| Unit of measure | YARD |
| Content | SPUN RAYON - 60%;COTTON - 40% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Geometric |
| Notes | 0 |




















