Dg-10323.022.0 | Starlight, Navy - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10323.022.0 |
| Pattern Name | Starlight |
| Collection | Manhattan Muse |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | SPUN RAYON - 78%;POLYESTER - 22% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Texture |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dg-10323.022.0 | Starlight, Navy - Donghia Fabric
Dg-10323.022.0 | Starlight, Navy - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10323.022.0 |
| Pattern Name | Starlight |
| Collection | Manhattan Muse |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | SPUN RAYON - 78%;POLYESTER - 22% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Texture |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | DG-10323.022.0 |
| Pattern Name | Starlight |
| Collection | Manhattan Muse |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | SPUN RAYON - 78%;POLYESTER - 22% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Texture |
| Notes | 0 |




















