Dg-10361.018.0 | Jester, Brown - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10361.018.0 |
| Pattern Name | Jester |
| Collection | Circus |
| Width | 55" |
| Vert. Repeat | 53" |
| Horz. Repeat | 28.5" |
| Unit of measure | YARD |
| Content | COTTON - 56%;SPUN RAYON - 44% |
| Finish | |
| Clean Code | S |
| Durability | LIGHT |
| Color | Blue |
| Theme | Geometric |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dg-10361.018.0 | Jester, Brown - Donghia Fabric
Dg-10361.018.0 | Jester, Brown - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10361.018.0 |
| Pattern Name | Jester |
| Collection | Circus |
| Width | 55" |
| Vert. Repeat | 53" |
| Horz. Repeat | 28.5" |
| Unit of measure | YARD |
| Content | COTTON - 56%;SPUN RAYON - 44% |
| Finish | |
| Clean Code | S |
| Durability | LIGHT |
| Color | Blue |
| Theme | Geometric |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | DG-10361.018.0 |
| Pattern Name | Jester |
| Collection | Circus |
| Width | 55" |
| Vert. Repeat | 53" |
| Horz. Repeat | 28.5" |
| Unit of measure | YARD |
| Content | COTTON - 56%;SPUN RAYON - 44% |
| Finish | |
| Clean Code | S |
| Durability | LIGHT |
| Color | Blue |
| Theme | Geometric |
| Notes | 0 |




















