F1775/01.Cac.0 | Holzer, Metropolitan - Clarke And Clarke Fabric
| Brand | Clarke And Clarke |
| Pattern Number | F1775/01.CAC.0 |
| Pattern Name | Holzer |
| Collection | Metropolitan |
| Width | 55" |
| Vert. Repeat | 6.5" |
| Horz. Repeat | 7" |
| Unit of measure | YARD |
| Content | POLYESTER - 34%;COTTON - 32%;VISCOSE - 20%;LINEN - 14% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Blue |
| Theme | Flamestitch |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

F1775/01.Cac.0 | Holzer, Metropolitan - Clarke And Clarke Fabric
F1775/01.Cac.0 | Holzer, Metropolitan - Clarke And Clarke Fabric
| Brand | Clarke And Clarke |
| Pattern Number | F1775/01.CAC.0 |
| Pattern Name | Holzer |
| Collection | Metropolitan |
| Width | 55" |
| Vert. Repeat | 6.5" |
| Horz. Repeat | 7" |
| Unit of measure | YARD |
| Content | POLYESTER - 34%;COTTON - 32%;VISCOSE - 20%;LINEN - 14% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Blue |
| Theme | Flamestitch |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Clarke And Clarke |
| Pattern Number | F1775/01.CAC.0 |
| Pattern Name | Holzer |
| Collection | Metropolitan |
| Width | 55" |
| Vert. Repeat | 6.5" |
| Horz. Repeat | 7" |
| Unit of measure | YARD |
| Content | POLYESTER - 34%;COTTON - 32%;VISCOSE - 20%;LINEN - 14% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Blue |
| Theme | Flamestitch |




















