F1788/11.Cac.0 | Castus, Aqueous Performance Weaves - Clarke And Clarke Fabric
| Brand | Clarke And Clarke |
| Pattern Number | F1788/11.CAC.0 |
| Pattern Name | Castus |
| Collection | Aqueous Performance Weaves |
| Width | 55" |
| Vert. Repeat | 11" |
| Horz. Repeat | 13.75" |
| Unit of measure | YARD |
| Content | RECYCLED POLYESTER - 87%;POLYESTER FR - 13% |
| Finish | C0 SOIL AND STAIN REPELLENT FINISH ; |
| Clean Code | X |
| Durability | HEAVY |
| Color | Blue |
| Theme | Animal Skin |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

F1788/11.Cac.0 | Castus, Aqueous Performance Weaves - Clarke And Clarke Fabric
F1788/11.Cac.0 | Castus, Aqueous Performance Weaves - Clarke And Clarke Fabric
| Brand | Clarke And Clarke |
| Pattern Number | F1788/11.CAC.0 |
| Pattern Name | Castus |
| Collection | Aqueous Performance Weaves |
| Width | 55" |
| Vert. Repeat | 11" |
| Horz. Repeat | 13.75" |
| Unit of measure | YARD |
| Content | RECYCLED POLYESTER - 87%;POLYESTER FR - 13% |
| Finish | C0 SOIL AND STAIN REPELLENT FINISH ; |
| Clean Code | X |
| Durability | HEAVY |
| Color | Blue |
| Theme | Animal Skin |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Clarke And Clarke |
| Pattern Number | F1788/11.CAC.0 |
| Pattern Name | Castus |
| Collection | Aqueous Performance Weaves |
| Width | 55" |
| Vert. Repeat | 11" |
| Horz. Repeat | 13.75" |
| Unit of measure | YARD |
| Content | RECYCLED POLYESTER - 87%;POLYESTER FR - 13% |
| Finish | C0 SOIL AND STAIN REPELLENT FINISH ; |
| Clean Code | X |
| Durability | HEAVY |
| Color | Blue |
| Theme | Animal Skin |




















