6022136.106.0 | High And Mighty, Stone - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6022136.106.0 |
| Pattern Name | High And Mighty |
| Collection | Donghia Iii |
| Width | 55.11" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | POLYPROPYLENE - 65%;POLYESTER - 30%;ACRYLIC - 5% |
| Finish | C0 SOIL AND STAIN REPELLENT FINISH ; |
| Clean Code | WS B |
| Durability | HEAVY |
| Color | Beige |
| Theme | Texture |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6022136.106.0 | High And Mighty, Stone - Donghia Fabric
6022136.106.0 | High And Mighty, Stone - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6022136.106.0 |
| Pattern Name | High And Mighty |
| Collection | Donghia Iii |
| Width | 55.11" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | POLYPROPYLENE - 65%;POLYESTER - 30%;ACRYLIC - 5% |
| Finish | C0 SOIL AND STAIN REPELLENT FINISH ; |
| Clean Code | WS B |
| Durability | HEAVY |
| Color | Beige |
| Theme | Texture |
| Notes | 0 |
Original: $281.93
-65%$281.93
$98.68Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | 6022136.106.0 |
| Pattern Name | High And Mighty |
| Collection | Donghia Iii |
| Width | 55.11" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | POLYPROPYLENE - 65%;POLYESTER - 30%;ACRYLIC - 5% |
| Finish | C0 SOIL AND STAIN REPELLENT FINISH ; |
| Clean Code | WS B |
| Durability | HEAVY |
| Color | Beige |
| Theme | Texture |
| Notes | 0 |












