6022141.106.0 | Knots Landing, Stone - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6022141.106.0 |
| Pattern Name | Knots Landing |
| Collection | Donghia Iii |
| Width | 55.11" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | ACRYLIC - 35%;WOOL - 31%;POLYESTER - 25%;COTTON - 9% |
| Finish | STEAMED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Texture |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6022141.106.0 | Knots Landing, Stone - Donghia Fabric
6022141.106.0 | Knots Landing, Stone - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6022141.106.0 |
| Pattern Name | Knots Landing |
| Collection | Donghia Iii |
| Width | 55.11" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | ACRYLIC - 35%;WOOL - 31%;POLYESTER - 25%;COTTON - 9% |
| Finish | STEAMED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Texture |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | 6022141.106.0 |
| Pattern Name | Knots Landing |
| Collection | Donghia Iii |
| Width | 55.11" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | ACRYLIC - 35%;WOOL - 31%;POLYESTER - 25%;COTTON - 9% |
| Finish | STEAMED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Texture |
| Notes | 0 |












