6024104.30.0 | Bulrush, Savanna - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6024104.30.0 |
| Pattern Name | Bulrush |
| Collection | Zuri |
| Width | 55" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | ACRYLIC - 63%;COTTON - 11%;LINEN - 11%;RAYON - 10%;POLYESTER - 5% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Green |
| Theme | Texture |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6024104.30.0 | Bulrush, Savanna - Donghia Fabric
6024104.30.0 | Bulrush, Savanna - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6024104.30.0 |
| Pattern Name | Bulrush |
| Collection | Zuri |
| Width | 55" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | ACRYLIC - 63%;COTTON - 11%;LINEN - 11%;RAYON - 10%;POLYESTER - 5% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Green |
| Theme | Texture |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | 6024104.30.0 |
| Pattern Name | Bulrush |
| Collection | Zuri |
| Width | 55" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | ACRYLIC - 63%;COTTON - 11%;LINEN - 11%;RAYON - 10%;POLYESTER - 5% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Green |
| Theme | Texture |
| Notes | 0 |












