6025108.312.0 | Far Out, Garden - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6025108.312.0 |
| Pattern Name | Far Out |
| Collection | Mod Muse |
| Width | 54.11" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | ACRYLIC - 50%;POLYESTER - 22%;VISCOSE - 15%;COTTON - 9%;LINEN - 4% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Multi Color |
| Theme | Texture |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6025108.312.0 | Far Out, Garden - Donghia Fabric
6025108.312.0 | Far Out, Garden - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6025108.312.0 |
| Pattern Name | Far Out |
| Collection | Mod Muse |
| Width | 54.11" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | ACRYLIC - 50%;POLYESTER - 22%;VISCOSE - 15%;COTTON - 9%;LINEN - 4% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Multi Color |
| Theme | Texture |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | 6025108.312.0 |
| Pattern Name | Far Out |
| Collection | Mod Muse |
| Width | 54.11" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | ACRYLIC - 50%;POLYESTER - 22%;VISCOSE - 15%;COTTON - 9%;LINEN - 4% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Multi Color |
| Theme | Texture |
| Notes | 0 |












