6025116.16.0 | Crystalline, Pebble - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6025116.16.0 |
| Pattern Name | Crystalline |
| Collection | Luminary |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | RAYON - 54%;LINEN - 32%;POLYESTER - 14% |
| Finish | CALENDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Beige |
| Theme | Stripes |
| Notes | FOR DRAPERY USE ONLY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6025116.16.0 | Crystalline, Pebble - Donghia Fabric
6025116.16.0 | Crystalline, Pebble - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6025116.16.0 |
| Pattern Name | Crystalline |
| Collection | Luminary |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | RAYON - 54%;LINEN - 32%;POLYESTER - 14% |
| Finish | CALENDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Beige |
| Theme | Stripes |
| Notes | FOR DRAPERY USE ONLY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | 6025116.16.0 |
| Pattern Name | Crystalline |
| Collection | Luminary |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | RAYON - 54%;LINEN - 32%;POLYESTER - 14% |
| Finish | CALENDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Beige |
| Theme | Stripes |
| Notes | FOR DRAPERY USE ONLY |












