6025120.1611.0 | This Or That, Prosecco - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6025120.1611.0 |
| Pattern Name | This Or That |
| Collection | Luminary |
| Width | 59.5" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | COTTON - 54%;RECYCLED COTTON - 23%;ACRYLIC - 7%;NYLON - 7%;POLYESTER - 7%;OTHER - 2% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Grey |
| Theme | Texture |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6025120.1611.0 | This Or That, Prosecco - Donghia Fabric
6025120.1611.0 | This Or That, Prosecco - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6025120.1611.0 |
| Pattern Name | This Or That |
| Collection | Luminary |
| Width | 59.5" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | COTTON - 54%;RECYCLED COTTON - 23%;ACRYLIC - 7%;NYLON - 7%;POLYESTER - 7%;OTHER - 2% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Grey |
| Theme | Texture |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | 6025120.1611.0 |
| Pattern Name | This Or That |
| Collection | Luminary |
| Width | 59.5" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | COTTON - 54%;RECYCLED COTTON - 23%;ACRYLIC - 7%;NYLON - 7%;POLYESTER - 7%;OTHER - 2% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Grey |
| Theme | Texture |
| Notes | 0 |












