Dg-10158.017.0 | Covet, Lilac - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10158.017.0 |
| Pattern Name | Covet |
| Collection | Domestic Bliss |
| Width | 54.33" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | COTTON - 93%;MODAL - 7% |
| Finish | BRUSHED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Purple |
| Theme | Solid |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dg-10158.017.0 | Covet, Lilac - Donghia Fabric
Dg-10158.017.0 | Covet, Lilac - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10158.017.0 |
| Pattern Name | Covet |
| Collection | Domestic Bliss |
| Width | 54.33" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | COTTON - 93%;MODAL - 7% |
| Finish | BRUSHED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Purple |
| Theme | Solid |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | DG-10158.017.0 |
| Pattern Name | Covet |
| Collection | Domestic Bliss |
| Width | 54.33" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | COTTON - 93%;MODAL - 7% |
| Finish | BRUSHED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Purple |
| Theme | Solid |
| Notes | 0 |












