Dg-10210.019.0 | Jackson, Gill Grey - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10210.019.0 |
| Pattern Name | Jackson |
| Collection | Domestic Bliss |
| Width | 48.75" |
| Vert. Repeat | 25.3" |
| Horz. Repeat | 25.3" |
| Unit of measure | YARD |
| Content | SPUN RAYON - 57%;COTTON - 43% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Green |
| Theme | Geometric |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dg-10210.019.0 | Jackson, Gill Grey - Donghia Fabric
Dg-10210.019.0 | Jackson, Gill Grey - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10210.019.0 |
| Pattern Name | Jackson |
| Collection | Domestic Bliss |
| Width | 48.75" |
| Vert. Repeat | 25.3" |
| Horz. Repeat | 25.3" |
| Unit of measure | YARD |
| Content | SPUN RAYON - 57%;COTTON - 43% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Green |
| Theme | Geometric |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | DG-10210.019.0 |
| Pattern Name | Jackson |
| Collection | Domestic Bliss |
| Width | 48.75" |
| Vert. Repeat | 25.3" |
| Horz. Repeat | 25.3" |
| Unit of measure | YARD |
| Content | SPUN RAYON - 57%;COTTON - 43% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Green |
| Theme | Geometric |
| Notes | 0 |












