Dg-10301.019.0 | Igneous, Grey - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10301.019.0 |
| Pattern Name | Igneous |
| Collection | Desert Bloom |
| Width | 55" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | SPUN RAYON - 45%;POLYESTER - 30%;COTTON - 16%;LINEN - 9% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Grey |
| Theme | Texture |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dg-10301.019.0 | Igneous, Grey - Donghia Fabric
Dg-10301.019.0 | Igneous, Grey - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10301.019.0 |
| Pattern Name | Igneous |
| Collection | Desert Bloom |
| Width | 55" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | SPUN RAYON - 45%;POLYESTER - 30%;COTTON - 16%;LINEN - 9% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Grey |
| Theme | Texture |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | DG-10301.019.0 |
| Pattern Name | Igneous |
| Collection | Desert Bloom |
| Width | 55" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | SPUN RAYON - 45%;POLYESTER - 30%;COTTON - 16%;LINEN - 9% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Grey |
| Theme | Texture |
| Notes | 0 |












