Dg-10350.018.0 | Pinch, Taupe - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10350.018.0 |
| Pattern Name | Pinch |
| Collection | 3D Collection |
| Width | 51" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | SPUN RAYON - 55%;COTTON - 40%;POLYESTER - 5% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Grey |
| Theme | Texture |
| Notes | ARTISANAL COLOR VARIATIONS |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dg-10350.018.0 | Pinch, Taupe - Donghia Fabric
Dg-10350.018.0 | Pinch, Taupe - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10350.018.0 |
| Pattern Name | Pinch |
| Collection | 3D Collection |
| Width | 51" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | SPUN RAYON - 55%;COTTON - 40%;POLYESTER - 5% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Grey |
| Theme | Texture |
| Notes | ARTISANAL COLOR VARIATIONS |
Original: $264.60
-65%$264.60
$92.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | DG-10350.018.0 |
| Pattern Name | Pinch |
| Collection | 3D Collection |
| Width | 51" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | SPUN RAYON - 55%;COTTON - 40%;POLYESTER - 5% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Grey |
| Theme | Texture |
| Notes | ARTISANAL COLOR VARIATIONS |












