Dg-10359.010.0 | Tightrope, Pearl - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10359.010.0 |
| Pattern Name | Tightrope |
| Collection | Circus |
| Width | 51.5" |
| Vert. Repeat | 7.4" |
| Horz. Repeat | 17.2" |
| Unit of measure | YARD |
| Content | COTTON - 48%;SPUN RAYON - 41%;POLYESTER - 7%;METAL - 4% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Neutral |
| Theme | Modern/Contemporary |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dg-10359.010.0 | Tightrope, Pearl - Donghia Fabric
Dg-10359.010.0 | Tightrope, Pearl - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10359.010.0 |
| Pattern Name | Tightrope |
| Collection | Circus |
| Width | 51.5" |
| Vert. Repeat | 7.4" |
| Horz. Repeat | 17.2" |
| Unit of measure | YARD |
| Content | COTTON - 48%;SPUN RAYON - 41%;POLYESTER - 7%;METAL - 4% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Neutral |
| Theme | Modern/Contemporary |
| Notes | 0 |
Original: $370.13
-65%$370.13
$129.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | DG-10359.010.0 |
| Pattern Name | Tightrope |
| Collection | Circus |
| Width | 51.5" |
| Vert. Repeat | 7.4" |
| Horz. Repeat | 17.2" |
| Unit of measure | YARD |
| Content | COTTON - 48%;SPUN RAYON - 41%;POLYESTER - 7%;METAL - 4% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Neutral |
| Theme | Modern/Contemporary |
| Notes | 0 |












